Tariff
Prices include oil, wood to start you off with the woodburner, electricity, bedlinen, tea towels and hand towels in bathrooms. A highchair, cot and baby listener can be provided if required. Additional bath towels, cots, highchairs, or stair gates can be provided for a small fee.Long weekends Friday to Monday or Monday to Friday midweek breaks from £750 by special arrangement with the owner outside school holiday weeks. Please call 01803 840 677 or 07900 698 960 or e mail bookings@huccombe.com.
Sorry no pets, hen or stag parties.
2010 fees and availability ranging from £1000 a week to £1950 a week - Friday to Friday
provisional bookingbooked
| week beg Friday | fee in £ per week | availability |
| Jan 1st | 1000 | |
| 8th | 1000 | |
| 15th | 1000 | |
| 22nd | 1000 | |
| 29th | 1000 | |
| Feb 5th | 1000 | |
| 12th | 1000 | Feb 16th to 21st booked |
| 19th | 1000 | Feb 16th to 21st booked |
| 26th | 1000 | |
| Mar 5th | 1000 | |
| 12th | 1000 | |
| 19th | 1000 | |
| 26th | 1000 | |
| Apr 2nd | 1300 | |
| 9th | 1300 | |
| 16th | 1300 | |
| 23rd | 1100 | |
| 30th | 1100 | |
| May 7th | 1200 | |
| 14th | 1200 | |
| 21st | 1300 | |
| 28th | 1400 | |
| Jun 4th | 1300 | |
| 11th | 1300 | |
| 18th | 1300 | |
| 25th | 1300 | |
| Jul 2nd | 1400 | |
| 9th | 1600 | |
| 16th | 1600 | |
| 23rd | 1950 | |
| 30th | 1950 | |
| Aug 6th | 1950 | |
| 13th | 1950 | |
| 20th | 1950 | |
| 27th | 1950 | |
| Sep 3rd | 1400 | |
| 10th | 1300 | |
| 17th | 1300 | |
| 24th | 1100 | |
| Oct 1st | 1000 | Oct 6th to 10th booked |
| 8th | 1000 | Oct 6th to 10th booked |
| 15th | 1000 | |
| 22nd | 1300 | |
| 29th | 1000 | |
| Nov 5th | 1000 | Nov 4th to 7th booked |
| 12th | 1000 | |
| 19th | 1000 | |
| 26th | 1000 | |
| Dec 3rd | 1000 | |
| 10th | 1000 | |
| 17th | 1000 | |
| 24th | 1950 | |
| 31st | 1950 |
2009 fees and availability
4pm Friday to 10am the following Friday for weekly bookings
Key
available
provisional booking
booked
| Week beg Friday | Fee | Availability | Week beg Friday | Fee | Availability |
| Jan 2nd | £600 | July 3rd | £1400 | ||
| 9th | £600 | 10th | £1400 | ||
| 16th | £600 | 17th | £1400 | ||
| 23rd | £600 | 24th | £1730 | ||
| 30th | £600 | 31st | £1730 | ||
| Feb 6th | £600 | Aug 7th | £1730 | ||
| 13th | £900 | 14th | £1730 | ||
| 20th | £600 | 21st | £1730 | ||
| 27th | £600 | 28th | £1730 | ||
| Mar 6th | £600 | Sept 4th | £1100 | ||
| 13th | £600 | 11th | £1100 | ||
| 20th | £600 | 18th | £1000 | ||
| 27th | £950 | 25th | £900 | ||
| April 3rd | £950 | Oct 2nd | £900 | ||
| 10th | £950 | 9th | £900 | ||
| 17th | £750 | 16th | £900 | ||
| 24th | £750 | 23rd | £900 | ||
| May 1st | £750 | 30th | £900 | ||
| 8th | £750 | Nov 6th | £900 | ||
| 15th | £750 | 13th | £900 | ||
| 22nd | £1400 | 20th | £900 | ||
| 29th | £1400 | 27th | £900 | ||
| June 5th | £1000 | Dec 4th | £900 | ||
| 12th | £1000 | 11th | £900 | ||
| 19th | £1100 | 18th | £1730 | ||
| 26th | £1100 | 25th* | £1730 |
2008 bookings
| Availability WEEK BEG SAT | 10th | 20th |
| Jan 5th | 17th | 27th |
| 12th | 24th | Oct 4th |
| 19th | 31st | 11th |
| 26th | June 7th | 18th |
| Feb 2nd | 14th | 25th |
| 9th | 21st | Nov 1st |
| 16th | 28th | 8th |
| 23rd | July 5th | 15th |
| Mar 1st | 12th | 22nd |
| 8th | 19th | 29th |
| 15th | 26th | Dec 6th |
| 22nd | Aug 2nd | 13th |
| 29th | 9th | 20th |
| April 5th | 16th | 27th |
| 12th | 23rd | |
| 19th | 30th | |
| 26th | Sept 6th | |
| May 3rd | 13th |

